|
| About |
|---|
| pache Junction is a city in Maricopa and Pinal counties in the U.S. state of Arizona. According to 2006 Census Bureau estimates, the population of the city was 31,046, most of whom lived in Pinal Coun |
| |
|
| Government |
|---|
| Mayor | : Insalaco, John |
| Phone | : (480) 982-2025 |
| |
|
| Attractions |
|---|
| ListingName | : KOA Kampgrounds |
| Address | : 1540 S Tomahawk Rd, Apache Junction, AZ |
| Phone | : (480) 982-4015 |
| |
| ListingName | : Barleen\'s Arizona Opry Dinner |
| Address | : 2275 E Old West Hwy, Apache Junction, AZ |
| Phone | : (480) 982-7991 |
| |
|
| Airport |
|---|
|
| Bed & Breakfast |
|---|
| ListingName | : Meanwhile Back At the Ranch |
| Address | : 6300 E Pioneer St, Apache Junction, AZ |
| Phone | : (480) 982-2112 |
| Price | : - |
| |
|
| Hotels |
|---|
| ListingName | : Super 8 Apache Junction |
| Address | : 251 E. 29th Ave., Apache Junction, AZ |
| Phone | : (480) 288-8888 |
| |
| ListingName | : Best Western |
| Address | : 1101 W Apache Trl, Apache Junction, AZ |
| Phone | : (480) 982-9200 |
| |
|
| Vacation Rentals |
|---|
| ListingName | : Apache Villa Estate |
| Address | : 1501 S Mara Dr, Apache Junction, AZ |
| Phone | : (480) 560-7556 |
| |
|
| Bank ATMs |
|---|
| ListingName | : Bank of America: Banking Centers |
| Address | : 3160 W Apache Trl, Apache Junction, AZ |
| Phone | : (480) 827-6761 |
| |
| ListingName | : Wells Fargo Bank Na: Apache Junction-Queen Creek |
| Address | : 231 S Phelps Dr, Apache Junction, AZ |
| Phone | : (480) 982-1039 |
| |
|
| Car Rentals |
|---|
| ListingName | : Enterprise Rent-A-Car - Superstition Ford |
| Address | : 3400 S Tomahawk Rd, Apache Junction, AZ |
| Phone | : (480) 983-2203 |
| |
| ListingName | : R & R Furniture |
| Address | : 2394 W Apache Trl, Apache Junction, AZ |
| Phone | : (480) 982-6158 |
| |
|
| Events Calendar |
|---|
|
| Immigration Help |
|---|
|
| Golf Clubs |
|---|
| ListingName | : Apache Creek Golf Club |
| Address | : 3401 S Ironwood Dr, Apache Junction, AZ |
| Phone | : (480) 982-2677 |
| Type | : 18 - hole course |
| |
| ListingName | : Sunshine Golf |
| Address | : 950 E Baseline Ave # 1A, Apache Junction, AZ |
| Phone | : (480) 288-4212 |
| Type | : - |
| |
|
| Restaurants |
|---|
| ListingName | : Mining Camp Restaurant |
| Address | : 6100 E Mining Camp St, Apache Junction, AZ |
| Phone | : (480) 982-3181 |
| |
| ListingName | : Village Inn |
| Address | : 575 W Apache Trl, Apache Junction, AZ |
| Phone | : (480) 982-4579 |
| |
|
| Shopping Places |
|---|
| ListingName | : Superstition Plaza |
| Address | : 725 W Apache Trl, Apache Junction, AZ |
| Phone | : (480) 982-5081 |
| |
|
| Sports Calendar |
|---|
|
| Zip Codes |
|---|
| Zip | : 85217, 85218, 85219, 85220, 85278, 85290 |
| |
|
| Movie Theaters |
|---|
| ListingName | : Funflicks of Arizona |
| Address | : Apache Junction, AZ |
| Phone | : (480) 677-4929 |
| |
|
| Currency Exchange |
|---|
|
|
| Browse More... Arizona Travel Guides |